Spring/Fall 2023
Open of Season-May 18 & Oct 2-End of Season
18 w/Cart | $40 |
---|---|
18 Walking | $25 |
9 w/Cart | $25 |
9 Walking | $15 |
Summer 2023
Everyday before 1pm
18 w/Cart | $55 |
---|---|
18 Walking | $40 |
9 w/Cart | $30 |
9 Walking | $20 |
Summer 2023
Everyday after 1pm
18 w/Cart | $40 |
---|---|
18 Walking | $25 |
9 w/Cart | $25 |
9 Walking | $15 |
Public Juniors Age 13-17 Pay 50% of Published Rates.
Public Juniors Age 12 & Under Play Free w/Paying Adult.